Cold Pressed Juice
Famous Green

Ingredients
- Kale
- Celery
- Apples
- Lemon
- Parsley
- Cucumber
- Oranges
- Ginger
Benefits
- Mental Clarity
- Energizer
- Lower Blood Pressure
- Immunity Boost
- Improve Digestion
Nutritional Information
| Carbs | 32 g |
|---|---|
| Dietary Fiber | 1 g |
| Sugars | 20 g |
| Fat | 1 g |
| Saturated | 0.8 g |
| Polyunsaturated | 0 g |
| Monounsaturated | 0 g |
| Trans | 0 g |
| Protein | 4 g |
| Sodium | 40 mg |
| Potassium | 760 mg |
| Cholesterol | 0 mg |
| Vitamin A | 30% |
| Vitamin C | 110% |
| Calcium | 110% |
| Iron | 25% |
Percentages are based on a diet of 2000 calories a day.
