Cold Pressed Juice
Famous Red

Ingredients
- Red Beet
- Grapefruit
- Lime
- Carrots
- Oranges
- Kiwi
Benefits
- Weight Loss
- Liver Detox
- Lower Blood Pressure
- Energizer
- Skin Glow
Nutritional Information
| Carbs | 40 g |
|---|---|
| Dietary Fiber | 1 g |
| Sugars | 26 g |
| Fat | 0.8 g |
| Saturated | 0 g |
| Polyunsaturated | 0 g |
| Monounsaturated | 0 g |
| Trans | 0 g |
| Protein | 4 g |
| Sodium | 110 mg |
| Potassium | 950 mg |
| Cholesterol | 0 mg |
| Vitamin A | 130% |
| Vitamin C | 90% |
| Calcium | 10% |
| Iron | 15% |
Percentages are based on a diet of 2000 calories a day.
