Cold Pressed Juice
Sweet Beet

Ingredients
- Red Beet
- Spinach
- Pineapple
- Celery
Benefits
- Energy / Pre-Workout
- Liver Detox
- Blood Builder
- Immunity Boost
- Bone Strength
Nutritional Information
| Carbs | 45 g |
|---|---|
| Dietary Fiber | 0 g |
| Sugars | 30 g |
| Fat | 0.5 g |
| Saturated | 0 g |
| Polyunsaturated | 0 g |
| Monounsaturated | 0 g |
| Trans | 0 g |
| Protein | 3 g |
| Sodium | 65 mg |
| Potassium | 610 mg |
| Cholesterol | 0 mg |
| Vitamin A | 6% |
| Vitamin C | 150% |
| Calcium | 10% |
| Iron | 20% |
Percentages are based on a diet of 2000 calories a day.
