Cold Pressed Juice
Watermelon Lemonade

Ingredients
- Watermelon
- Lemon
- Ginger
Benefits
- Muscle Recovery
- Hydration
- Skin Anti-Aging
- Increase Metabolism
- Improve Digestion
Nutritional Information
| Carbs | 20 g |
|---|---|
| Dietary Fiber | 0 g |
| Sugars | 13 g |
| Fat | 0 g |
| Saturated | 0 g |
| Polyunsaturated | 0 g |
| Monounsaturated | 0 g |
| Trans | 0 g |
| Protein | 2 g |
| Sodium | 0 mg |
| Potassium | 310 mg |
| Cholesterol | 0 mg |
| Vitamin A | 10% |
| Vitamin C | 30% |
| Calcium | 2% |
| Iron | 10% |
Percentages are based on a diet of 2000 calories a day.
